Apartment | Rooms | Floor | Internal floor area, m2 | Price | |||
---|---|---|---|---|---|---|---|
Commercial area 1 | -1+1 | 187.8 | Sold | See | |||
Commercial area 2 | -1+1 | 87.9 | Sold | See | |||
Commercial area 3 | 1 | 72 | Sold | See | |||
Apartment 1/ÄP | 3 | 2 | 73.1 | 4.4 | 77.5 | Sold | See |
Apartment 2/ÄP | 3 | 2 | 58.7 | 6.5 | 65.2 | Sold | See |
Apartment 3 | 3 | 2 | 58 | 4.1 | 62.1 | Sold | See |
Apartment 14 | 3 | 2 | 60.2 | 3.8 | 64 | Sold | See |
Apartment 15/ÄP | 2 | 2 | 42.4 | 4.7 | 47.1 | Sold | See |
Apartment 4 | 3 | 3 | 71.6 | 4.4 | 76 | Sold | See |
Apartment 5 | 3 | 3 | 58.6 | 6.8 | 65.4 | Sold | See |
Apartment 6 | 3 | 3 | 58 | 3.9 | 61.9 | Sold | See |
Apartment 16 | 3 | 3 | 60.2 | 3.8 | 64 | Sold | See |
Apartment 17 | 2 | 3 | 35.7 | 4.7 | 40.4 | Sold | See |
Apartment 18 | 3 | 3 | 60.6 | 3.6 | 64.2 | Sold | See |
Apartment 7 | 3 | 4 | 71.6 | 4.4 | 76 | Sold | See |
Apartment 8 | 3 | 4 | 57.2 | 6.7 | 63.9 | Sold | See |
Apartment 9 | 3 | 4 | 57 | 3.7 | 60.7 | Sold | See |
Apartment 19 | 3 | 4 | 60.2 | 3.8 | 64 | Sold | See |
Apartment 20 | 2 | 4 | 35.7 | 4.7 | 40.4 | Sold | See |
Apartment 21 | 3 | 4 | 60.6 | 3.6 | 64.2 | Sold | See |
Apartment 10 | 4 | 5 | 131.8 | 11 | 142.8 | Sold | See |
Apartment 11 | 3 | 5 | 57 | 3.7 | 60.7 | Sold | See |
Apartment 22 | 4 | 5 | 77.6 | 6.5 | 84.1 | Sold | See |
Apartment 23 | 4 | 5 | 79,2 | 5.6 | 84.8 | Sold | See |
Apartment 12 | 6 | 6+7 | 195,2 | 14,8+70,6 | 280,6 | Sold | See |
Apartment 24 | 6 | 6+7 | 163 | 12.1+76.5 | 251.6 | Sold | See |
*ÄP - Apartment/Commercial area
Parking slot- 16 900€
Storeroom- 6500€